Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,201 roasts
Milestones
Charge 171.0°
Dry 154.9° · 4:31
1C 190.6° · 7:54
Drop 201.2° · 9:37
Phases
Dry 4:31 · 47.4%
Maillard 3:23 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 420 g
Loss 14.0%
Totals
Size 870.5 kg
Time 352h 42m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| aikibcoffee | #00 452 - Pink Bourbon Light | City (Light) | Colombia | Kaleido Serial | 02/25/2026 | 650.0 g | 9.3% |
| Colossalshrimp | # 5 | City+ (Light/Medium) | Colombia | Kaleido Serial | 03/03/2026 | 180.0 g | 14.1% |
| Deathflatus | Peru Junin Machu Picchu Organic | Full City (Medium) | Peru | Skywalker Series - Delta | 03/03/2026 | 394.0 g | 20.1% |
| Deathflatus | Peru Junin Machu Picchu Organic | Full City (Medium) | Peru | Skywalker Series - Delta | 03/03/2026 | 396.0 g | 19.1% |
| serjio | R 60 Costa Rica Black Honey | City+ (Light/Medium) | Costa Rica | Skywalker Series - Delta | 03/01/2026 | 400.0 g | 17.0% |
| mikelikecoffee | # 16 Moka Kadir for Espresso | Full City (Medium) | Yemen | Kaleido Serial | 02/28/2026 | 280.0 g | 23.9% |
| heinrich | Guayabos, Café Agrario, Colombia | Washed FSC... | City (Light) | Colombia | Kaleido Serial | 02/28/2026 | 200.0 g | 13.5% |
| mishunov | Rwanda Rwinyoni | City (Light) | Rwanda | Kaleido Serial | 02/28/2026 | 180.0 g | 13.9% |
| Elhamidi | Harrar | Full City (Medium) | Ethiopia | SkyWalker Delta | 02/15/2026 | 400.0 g | — |
| Elhamidi | Yirgacheffe Med 400 | Full City (Medium) | Ethiopia | SkyWalker V2 Delta | 02/14/2026 | 400.0 g | 20.9% |
| solventmicrobe | Kenya Nyeri Gichichi AA - Batch 2 | City+ (Light/Medium) | Kenya | — | 01/27/2026 | 228.8 g | 16.4% |
| solventmicrobe | Kenya Nyeri Gichichi AA - Batch 1 | City+ (Light/Medium) | Kenya | — | 01/27/2026 | 225.0 g | 19.4% |
| solventmicrobe | Sumatra Dry Process Bebesen Aulia - Batch 2 | City+ (Light/Medium) | Indonesia | — | 01/27/2026 | 239.9 g | 14.7% |
| solventmicrobe | Sumatra Dry Process Bebesen Aulia - Batch 1 | City+ (Light/Medium) | Indonesia | — | 01/27/2026 | 225.0 g | 14.1% |
| solventmicrobe | Nicaragua Dipilto Monte Libano - Batch 2 | City+ (Light/Medium) | Nicaragua | — | 01/27/2026 | 250.1 g | 13.5% |
Page 62 of 150