Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,413 roasts
Milestones
Charge 171.1°
Dry 154.9° · 4:31
1C 190.4° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 410 g
Loss 13.9%
Totals
Size 931.4 kg
Time 386h 19m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| jumbosanlat | Sidamo G4 Lightmed 250g 041326 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 04/13/2026 | 250.0 g | 15.6% |
| MOEWRRRRRR | Kenya Nyeri 2025 | City+ (Light/Medium) | Kenya | Santoker BT USB | 04/13/2026 | 3.0 kg | 13.7% |
| Microfiche | M6 Roast 105 Indonesia Java Estate | Full City+ (Medium/Dark) | Indonesia | Kaleido Serial | 04/12/2026 | 454.0 g | 23.2% |
| Microfiche | M6 Roast 104 Peru - Aromas Del Valle | Full City (Medium) | Peru | Kaleido Serial | 04/12/2026 | 457.0 g | 24.9% |
| Microfiche | M6 Roast 103 Honduras Algata | Full City (Medium) | Honduras | Kaleido Serial | 04/12/2026 | 460.0 g | 24.4% |
| jumbosanlat | Ro 250g 05 041226 | Full City+ (Medium/Dark) | Vietnam | Kaleido Serial | 04/12/2026 | 250.0 g | 24.1% |
| bbabel | 2026-03-21_1534 Rob T200,1 | Full City (Medium) | India | Coffed SR5 manual delta | 03/21/2026 | 0.0 g | 21.0% |
| bbabel | 2026-03-21_1702 Arab T197,4 | Full City (Medium) | India | Coffed SR5 manual delta | 03/21/2026 | 0.0 g | 23.0% |
| bbabel | 2026-03-21_1645 Arab T198,7 | Full City (Medium) | India | Coffed SR5 manual delta | 03/21/2026 | 0.0 g | 2.4% |
| bbabel | 2026-03-21_1627 Arab T198,1 | Full City (Medium) | India | Coffed SR5 manual delta | 03/21/2026 | 0.0 g | 24.5% |
| Deathflatus | Columbia Fcc Ucumari Organic Washed | City+ (Light/Medium) | Colombia | Skywalker Series - Delta | 04/11/2026 | 420.0 g | 24.9% |
| Deathflatus | Columbia Fcc Ucumari Organic Washed | Full City (Medium) | Colombia | Skywalker Series - Delta | 04/11/2026 | 420.0 g | 23.9% |
| Deathflatus | Peru Junin Machu Pichu Organic Washed | City+ (Light/Medium) | Peru | Skywalker Series - Delta | 04/11/2026 | 296.0 g | 19.4% |
| Deathflatus | Peru Junin Machu Pichu Organic Washed | Full City (Medium) | Peru | Skywalker Series - Delta | 04/11/2026 | 296.0 g | 24.2% |
| Keben | Rwanda Karongi Gitesi Washed | Full City (Medium) | Rwanda | Skywalker Series - Delta | 04/09/2026 | 300.0 g | 22.6% |
Page 58 of 164