Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 954 roasts
Milestones
Charge 178.6°
Dry 155.3° · 4:24
1C 188.1° · 7:32
Drop 197.9° · 9:08
Phases
Dry 4:24 · 48.7%
Maillard 3:08 · 34.0%
Dev 1:36 · 17.3%
Batch
Size 345 g
Loss 13.9%
Totals
Size 316.7 kg
Time 145h 10m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| tinster4x4 | RwandaNyamasheke Gitwe | City (Light) | Rwanda | Kaleido Serial | 04/26/2025 | 200.9 g | 18.6% |
| tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/29/2025 | 200.0 g | 17.4% |
| tinster4x4 | Ethiopia Guji Benti Nenka | Full City (Medium) | Ethiopia | Kaleido Serial | 07/29/2025 | 200.0 g | 21.6% |
| tinster4x4 | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 07/29/2025 | 200.0 g | 19.5% |
| tinster4x4 | Ethiopia Guji Benti Nenka | Full City+ (Medium/Dark) | Ethiopia | Kaleido Serial | 07/29/2025 | 200.0 g | 9.5% |
| heinrich | Musaza Lot 11 | City+ (Light/Medium) | Rwanda | Kaleido Serial | 07/29/2025 | 150.0 g | 15.0% |
| kevinkafie | Honduras Parainema Batch 9 | City+ (Light/Medium) | Honduras | Kaleido Serial | 07/26/2025 | 700.0 g | 15.1% |
| heinrich | Ngila Estate Kent AB | City+ (Light/Medium) | Tanzania | Kaleido Serial | 07/26/2025 | 150.1 g | 25.0% |
| kevinkafie | Honduras Parainema Batch 7 | Full City (Medium) | Honduras | Kaleido Serial | 07/26/2025 | 700.0 g | 15.1% |
| roastetta | Colombia El Tiple Excelso | Full City (Medium) | Colombia | Kaleido Serial | 07/25/2025 | 149.4 g | 19.7% |
| roastetta | Brazil Salmo Plus Natural | Full City (Medium) | Brazil | Kaleido Serial | 07/25/2025 | 150.9 g | 19.1% |
| roastetta | Brazil Chapada de Minas Natural | Full City (Medium) | Brazil | Kaleido Serial | 07/25/2025 | 150.4 g | — |
| roastetta | Rwanda Milles Collines Peaberry | Full City (Medium) | Rwanda | Kaleido Serial | 07/25/2025 | 286.6 g | — |
| neilgill | 25-07-08_0920-2 | Full City+ (Medium/Dark) | Colombia | Kaleido M10 | 07/08/2025 | 455.0 g | 32.0% |
| neilgill | colombia_supremo_517g_auto_24-06-01_1044 | Full City+ (Medium/Dark) | Colombia | Kaleido Serial | 06/01/2024 | 517.0 g | 31.3% |
Page 56 of 65