Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,413 roasts
Milestones
Charge 171.1°
Dry 154.9° · 4:31
1C 190.4° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 410 g
Loss 13.9%
Totals
Size 931.4 kg
Time 386h 19m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| sasaki-home-roast | M2_ 43 | City+ (Light/Medium) | Costa Rica | Kaleido Serial | 01/26/2026 | 340.0 g | 23.6% |
| sasaki-home-roast | M2_ 44 | Full City (Medium) | Colombia | Kaleido Serial | 03/03/2026 | 227.1 g | 36.5% |
| sasaki-home-roast | M2_ 45 | City+ (Light/Medium) | OTHER | Kaleido Serial | 03/03/2026 | 227.1 g | 16.7% |
| sasaki-home-roast | M2_ 46 | Full City (Medium) | Colombia | Kaleido Serial | 03/11/2026 | 340.0 g | 25.3% |
| sasaki-home-roast | M2_ 47 | Full City (Medium) | Colombia | Kaleido Serial | 04/18/2026 | 340.0 g | 24.2% |
| sasaki-home-roast | M2_ 48 | Full City (Medium) | Costa Rica | Kaleido Serial | 04/22/2026 | 340.0 g | 24.9% |
| godfather | 26 04 19 #0205 Costa Rica Yellow Honey | Full City (Medium) | Costa Rica | — | 04/18/2026 | 0.0 g | 20.8% |
| sasaki-home-roast | M2_ 49 | Full City (Medium) | Colombia | Kaleido Serial | 05/05/2026 | 340.1 g | 28.4% |
| BC_bandit | #234 Dominican Republic Ramirez Estate Red Ho... | City+ (Light/Medium) | Dominican Republic | BC-2 Roaster | 05/09/2026 | 563.3 g | 17.6% |
| BC_bandit | #233 Honduras PEABERRY Red Honey #2 | Full City (Medium) | Honduras | BC-2 Roaster | 05/09/2026 | 568.3 g | 20.4% |
| Toastbetta | Rwanda 1000 Hills 181.3c 8:47 | City+ (Light/Medium) | Rwanda | Kaleido Serial | 05/09/2026 | 200.0 g | 5.7% |
| Toastbetta | Rwanda 1000 Hills 188c 7:38 | Full City (Medium) | Rwanda | Kaleido Serial | 05/09/2026 | 200.0 g | 16.7% |
| Toastbetta | Peru Cajamarca 187.9c 8:18 | Full City (Medium) | Peru | Kaleido Serial | 05/09/2026 | 200.0 g | 17.8% |
| Toastbetta | Peru Cajamarca 186.8c 7:12 | City+ (Light/Medium) | Peru | Kaleido Serial | 05/09/2026 | 200.0 g | 7.3% |
| Toastbetta | Colombia Huila 191.4c 7:57 | Full City (Medium) | Colombia | Kaleido Serial | 05/09/2026 | 200.0 g | 12.9% |
Page 45 of 164