Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
---|---|---|---|---|---|---|---|
SteezyJoeNetwork | Sulawesi Kalossi, Tana Toraja - Medium | Full City+ (Medium/Dark) | Indonesia | Kaleido Sniper M2 | 06/28/2025 | 300.0 g | 22.0% |
SteezyJoeNetwork | Sulawesi Kalossi, Tana Toraja - Light | City+ (Light/Medium) | Indonesia | Kaleido Sniper M2 | 06/28/2025 | 300.0 g | 12.4% |
SteezyJoeNetwork | Sulawesi Kalossi, Tana Toraja - UNDER DEVELOP... | City (Light) | Indonesia | Kaleido Sniper M2 | 06/28/2025 | 300.0 g | 16.6% |
SteezyJoeNetwork | Sulawesi: Kalossi, Tana Toraja - Espresso - M... | Full City+ (Medium/Dark) | Indonesia | Kaleido Sniper M2 | 06/25/2025 | 300.0 g | 26.5% |
SteezyJoeNetwork | Sulawesi Kalossi Tana Toraja - FIRST TEST BAT... | Vienna/French (Dark) | Indonesia | Kaleido Sniper M2 | 06/25/2025 | 300.0 g | 39.5% |
SteezyJoeNetwork | Honduran-Finca-La-Esmerelda-278g-Light | Full City (Medium) | Honduras | Kaleido Sniper M2 | 06/18/2025 | 278.0 g | 19.8% |
SteezyJoeNetwork | Honduran-Finca-La-Esmerelda-300g-Light | City+ (Light/Medium) | Honduras | Kaleido Sniper M2 | 06/18/2025 | 300.0 g | 11.1% |
SteezyJoeNetwork | Honduran-Finca-La-Esmerelda-300g-Light | City+ (Light/Medium) | Honduras | Kaleido Sniper M2 | 06/18/2025 | 300.0 g | 12.5% |
SteezyJoeNetwork | Honduran-Finca-La-Esmerelda-300g-Light | City+ (Light/Medium) | Honduras | Kaleido Sniper M2 | 06/18/2025 | 300.0 g | 16.0% |
SteezyJoeNetwork | Honduran-Finca-La-Esmerelda-300g-Light | Full City (Medium) | Honduras | Kaleido Sniper M2 | 06/18/2025 | 300.0 g | 15.7% |
SteezyJoeNetwork | Honduran Finca La Esmeralda 300g M2 Medium Ro... | Vienna/French (Dark) | Honduras | Kaleido Serial | 06/17/2025 | 400.0 g | 36.2% |
Page 2 of 2