Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,383 roasts
Milestones
Charge 171.0°
Dry 155.0° · 4:31
1C 190.5° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.8%
Dev 1:43 · 17.7%
Batch
Size 411 g
Loss 14.0%
Totals
Size 922.4 kg
Time 381h 28m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| tinster4x4 | Kenya Nyeri Kamoini AA | City+ (Light/Medium) | Kenya | Kaleido Serial | 04/25/2025 | 200.4 g | 42.7% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 04/25/2025 | 200.2 g | 22.0% |
| tinster4x4 | 25-04-25_1349-kenya-nyeri-kamoini-aa-200g | City (Light) | Kenya | Kaleido Serial | 04/25/2025 | 200.7 g | 24.1% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 08/18/2025 | 200.0 g | 16.9% |
| tinster4x4 | Laos Paksong Hills Gesha | City (Light) | Laos | Kaleido Serial | 08/18/2025 | 200.0 g | 15.4% |
| tinster4x4 | Mexico Sierra Madre de Chiapas | Full City (Medium) | Mexico | Kaleido Serial | 08/12/2025 | 200.0 g | 16.5% |
| tinster4x4 | Columbia Leonardo Henao Gesha | City+ (Light/Medium) | Colombia | Kaleido Serial | 08/12/2025 | 200.0 g | 16.3% |
| joules | ETHIOPIA GUJI 2 WASHED #1 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 14.1% |
| joules | ETHIOPIA GUJI 2 WASHED #2 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 13.7% |
| joules | ETHIOPIA GUJI 2 WASHED #3 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 16.7% |
| joules | ETHIOPIA GUJI 2 WASHED #4 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 15.7% |
| joules | ETHIOPIA GUJI 2 WASHED #5 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 17.5% |
| VladP | mexico_esmeraldadecafea_natural_sr800_081725 | Full City (Medium) | Mexico | Phidget 2xTC | 08/17/2025 | 225.1 g | 20.5% |
| VladP | vietnam_lamdongductrongmill_washed_sr800_0817... | Full City (Medium) | Vietnam | Phidget 2xTC | 08/17/2025 | 238.4 g | 25.0% |
| Keben | Rwanda Macuba Natural | Full City (Medium) | Rwanda | Skywalker Series - Delta | 07/21/2025 | 323.0 g | 17.3% |
Page 136 of 162