Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 206 roasts
Milestones
Charge 176.7°
Dry 155.3° · 4:14
1C 186.5° · 7:23
Drop 191.5° · 8:31
Phases
Dry 4:14 · 50.1%
Maillard 3:09 · 36.4%
Dev 1:08 · 13.5%
Batch
Size 282 g
Loss 12.7%
Totals
Size 53.3 kg
Time 29h 14m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| tinster4x4 | Rwanda Nyamasheke Gitwe | City (Light) | Rwanda | Kaleido Serial | 08/05/2025 | 200.0 g | 16.2% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 08/05/2025 | 200.0 g | 16.0% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 08/05/2025 | 200.0 g | 16.4% |
| prkrcoffee | 080425-ethiopia-sidama-washed-1 | City (Light) | Ethiopia | Kaleido Serial | 08/04/2025 | 900.0 g | 16.0% |
| prkrcoffee | 080425-burundi-1 | City (Light) | Burundi | Kaleido Serial | 08/04/2025 | 900.0 g | 14.6% |
| tinster4x4 | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 05/04/2025 | 200.0 g | 16.2% |
| tinster4x4 | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 05/04/2025 | 200.0 g | 17.5% |
| tinster4x4 | RwandaNyamasheke Gitwe | City (Light) | Rwanda | Kaleido Serial | 04/26/2025 | 200.9 g | 18.6% |
| tinster4x4 | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 07/29/2025 | 200.0 g | 19.5% |
| tinster4x4 | Columbia Leonardo Henao Gesha | City (Light) | Colombia | Kaleido Serial | 07/17/2025 | 200.0 g | 15.0% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 07/17/2025 | 200.0 g | 19.8% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 07/17/2025 | 200.0 g | 21.8% |
| agricult | Nicaragua La Bastila Estates | City (Light) | Nicaragua | Kaleido Serial | 10/31/2024 | 550.0 g | 15.3% |
| tinster4x4 | Kenya Kirinyaga Kamwangi Peaberry | City (Light) | Kenya | Kaleido Serial | 07/04/2025 | 200.0 g | 22.0% |
| tinster4x4 | Hawaii Kona Garnell Estate Typica | City (Light) | United States of America | Kaleido Serial | 06/27/2025 | 200.0 g | 16.7% |
Page 13 of 14