Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 1,965 roasts
Milestones
Charge 171.1°
Dry 154.7° · 4:31
1C 190.4° · 7:53
Drop 201.1° · 9:37
Phases
Dry 4:31 · 47.4%
Maillard 3:22 · 34.9%
Dev 1:44 · 17.7%
Batch
Size 912 g
Loss 14.0%
Totals
Size 1,709.8 kg
Time 314h 44m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| joules | RC Ethiopia Guji Roast #3 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 08/23/2025 | 500.0 g | 15.7% |
| joules | RC Ethiopia Guji Roast #2 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 08/23/2025 | 500.0 g | 14.6% |
| joules | RC Ethiopia Guji Roast #1 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 08/23/2025 | 500.0 g | 14.5% |
| Allee | colombia-washed-shokunin_25-08-23_1731_8th | Full City (Medium) | Colombia | Kaleido Serial | 08/23/2025 | 150.9 g | 18.4% |
| khansenrx | High Manco Peru | Vienna/French (Dark) | Peru | SR800 | 08/22/2025 | 225.0 g | 33.8% |
| serjio | Ethiopia Dry Process Hambela Buliye | City+ (Light/Medium) | Ethiopia | Skywalker Series - Delta | 08/22/2025 | 350.0 g | 30.0% |
| chasahodge | Mexico RSF | Full City (Medium) | Mexico | Kaldi Fortis | 06/12/2025 | 460.1 g | 23.2% |
| chasahodge | Mexico Mocabe HG | Full City (Medium) | Mexico | Kaldi Fortis | 06/15/2025 | 468.7 g | 29.5% |
| chasahodge | Uganda 352 | Full City+ (Medium/Dark) | Uganda | Kaldi Fortis | 08/13/2025 | 352.0 g | 25.3% |
| chasahodge | Uganda 225 | Full City (Medium) | Uganda | Kaldi Fortis | 08/07/2025 | 225.0 g | 34.6% |
| chasahodge | Costa Rica Decaf | City+ (Light/Medium) | Costa Rica | Kaldi Fortis | 07/31/2025 | 288.8 g | 37.6% |
| chasahodge | Colombia Reserva Del Patron | Full City (Medium) | Colombia | Kaldi Fortis | 08/11/2025 | 454.0 g | 29.4% |
| chasahodge | Colombia Reserva Del Patron 500 | Full City+ (Medium/Dark) | Colombia | Kaldi Fortis | 08/17/2025 | 500.2 g | 31.0% |
| Nirecue | Kenya Percu | City (Light) | Peru | — | 08/22/2025 | 810.0 g | 18.7% |
| VladP | huppymug_espressoblend_hive_02_08212025 | Full City+ (Medium/Dark) | BLEND | Phidget 2xTC | 08/21/2025 | 172.3 g | 20.7% |
Page 105 of 133