Yellow Caturra - Washed / Wet Process - 2024
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Guatemala
| Roaster | tilau | |
| Roaster Rating | ||
| Roaster Type | Cyberroaster | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 9, 2025, 5:20 a.m. | |
| Roasted | Nov. 9, 2025, 10:37 a.m. | |
| Charge | 176.7° C | —:— |
| Dry End | 146.1° C | 5:08 m |
| 1st Crack | 186.9° C | 8:58 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 198.5° C | 10:34 m |
| Cool | — | —:— |
| Dry % | 48.6% | 5:08 m |
| Maillard % | 36.3% | 3:50 m |
| Dev % | 15.1% | 1:36 m |
| Weight | 400.0 g to 348.0 g | 13.0% Loss |
Beans: Origin: Finca El Orégano (Guatemala)Process: Washed / Wet Process, SCA: 86.3 Green beans density: 770.0g/l Flavour notes: Fruits tropicaux, Baies, Fruits secs, Saturé, Pulpeux, Confituré |