Veracruz Finca La Laja - Full City +
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Mexico
| Roaster | SteezyJoeNetwork | |
| Roaster Rating | ||
| Roaster Type | Kaleido Sniper M2 | |
| Roaster Size | 400 g | |
| Uploaded | Aug. 3, 2025, 3:39 p.m. | |
| Roasted | Aug. 3, 2025, 1:13 p.m. | |
| Charge | 188.8° C | —:— |
| Dry End | 149.8° C | 4:23 m |
| 1st Crack | 184.8° C | 7:39 m |
| 1st Crack End | 196.5° C | 9:09 m |
| 2nd Crack | 204.2° C | 10:27 m |
| Drop | 212.3° C | 12:24 m |
| Cool | 111.0° C | 21:12 m |
| Dry % | 35.3% | 4:23 m |
| Maillard % | 26.4% | 3:17 m |
| Dev % | 38.3% | 4:45 m |
| Weight | 350.0 g to 276.0 g | 21.1% Loss |
Beans: Veracruz Finca La Laja |