Veracruz Finca La Laja - Full City +
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Mexico
| Roaster | SteezyJoeNetwork | |
| Roaster Rating | ||
| Roaster Type | Kaleido Sniper M2 | |
| Roaster Size | 400 g | |
| Uploaded | Aug. 3, 2025, 3:07 p.m. | |
| Roasted | Aug. 3, 2025, 12:43 p.m. | |
| Charge | 190.0° C | —:— |
| Dry End | 149.8° C | 4:29 m |
| 1st Crack | 185.0° C | 8:26 m |
| 1st Crack End | — | —:— |
| 2nd Crack | 208.5° C | 12:15 m |
| Drop | 211.8° C | 12:57 m |
| Cool | 134.2° C | 18:11 m |
| Dry % | 34.6% | 4:29 m |
| Maillard % | 30.5% | 3:57 m |
| Dev % | 34.9% | 4:32 m |
| Weight | 350.0 g to 289.0 g | 17.4% Loss |
Beans: Veracruz Finca La Laja |