theta-ridge-ethiopia-harrar-425g-393f-325-charge
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Ethiopia
| Roaster | bdacamel | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 700 g | |
| Uploaded | Sept. 12, 2025, 7:08 p.m. | |
| Roasted | Sept. 12, 2025, 7:43 a.m. | |
| Charge | 162.0° C | —:— |
| Dry End | 147.2° C | 5:12 m |
| 1st Crack | 191.5° C | 8:18 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 200.8° C | 9:36 m |
| Cool | — | —:— |
| Dry % | 54.2% | 5:12 m |
| Maillard % | 32.3% | 3:06 m |
| Dev % | 13.5% | 1:18 m |
| Weight | 550.0 g to — | — |
Beans: Theta Ridge Ethiopia Harrar 425g 393F 325 Charge |