thesheds1kg09-06-2503.alog
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | BLEND
| Roaster | RIGGERS | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 1.20 kg | |
| Uploaded | June 16, 2025, 4:20 p.m. | |
| Roasted | June 9, 2025, 8:42 p.m. | |
| Charge | 209.6° C | —:— |
| Dry End | 150.5° C | 4:35 m |
| 1st Crack | 187.0° C | 7:00 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 203.2° C | 8:23 m |
| Cool | 126.0° C | 12:42 m |
| Dry % | 54.6% | 4:35 m |
| Maillard % | 29.0% | 2:26 m |
| Dev % | 16.4% | 1:23 m |
| Weight | 1,000.0 g to 864.3 g | 13.6% Loss |
Beans: BRAZIL 5.0COLOUMBIAN 3.0 ETHIOPIAN 2.0 |