thesheds1kg09-06-2502.alog
Roast Details Full City (Medium) | BLEND
Roaster | RIGGERS | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 1.20 kg | |
Uploaded | June 16, 2025, 4:20 p.m. | |
Roasted | June 9, 2025, 8:21 p.m. | |
Charge | 200.8° C | —:— |
Dry End | 150.2° C | 4:36 m |
1st Crack | 187.5° C | 7:08 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 203.2° C | 8:20 m |
Cool | 162.3° C | 13:15 m |
Dry % | 55.3% | 4:36 m |
Maillard % | 30.3% | 2:32 m |
Dev % | 14.4% | 1:12 m |
Weight | 1,000.0 g to 821.4 g | 17.9% Loss |
Beans: BRAZIL 5.0COLOUMBIAN 3.0 ETHIOPIAN 2.0 |