THE SHEDS 1KG
Roast Details Full City (Medium) | BLEND
Roaster | RIGGERS | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 1.20 kg | |
Uploaded | June 16, 2025, 4:21 p.m. | |
Roasted | June 2, 2025, 7:48 p.m. | |
Charge | 178.5° C | —:— |
Dry End | 150.0° C | 3:51 m |
1st Crack | 187.2° C | 5:56 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 203.8° C | 7:33 m |
Cool | 156.8° C | 11:57 m |
Dry % | 51.0% | 3:51 m |
Maillard % | 27.5% | 2:05 m |
Dev % | 21.5% | 1:38 m |
Weight | 600.0 g to 513.3 g | 14.5% Loss |
Beans: BRAZIL 5.0COLOUMBIAN 3.0 ETHIOPIAN 2.0 |