Tanzania Peaberry Marcy
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Tanzania
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | July 4, 2025, 9:43 p.m. | |
| Roasted | May 18, 2025, 3:32 p.m. | |
| Charge | 204.5° C | —:— | 
| Dry End | 154.7° C | 4:30 m | 
| 1st Crack | 190.1° C | 7:26 m | 
| 1st Crack End | — | —:— | 
| 2nd Crack | — | —:— | 
| Drop | 204.9° C | 9:46 m | 
| Cool | — | —:— | 
| Dry % | 46.1% | 4:30 m | 
| Maillard % | 30.0% | 2:56 m | 
| Dev % | 23.9% | 2:20 m | 
| Weight | 680.0 g to 589.6 g | 13.3% Loss | 
| Beans:Tanzania Peaberry (washed) | 
| Roasting Notes:Burman Coffee Traders |