Tanzania Peaberry
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Tanzania
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | June 21, 2025, 12:28 p.m. | |
| Roasted | June 20, 2025, 2:49 p.m. | |
| Charge | 192.7° C | —:— | 
| Dry End | 154.4° C | 5:00 m | 
| 1st Crack | 187.6° C | 7:50 m | 
| 1st Crack End | — | —:— | 
| 2nd Crack | — | —:— | 
| Drop | 201.3° C | 10:06 m | 
| Cool | — | —:— | 
| Dry % | 49.5% | 5:00 m | 
| Maillard % | 28.1% | 2:50 m | 
| Dev % | 22.4% | 2:16 m | 
| Weight | 680.3 g to 591.0 g | 13.1% Loss | 
| Beans:Tanzania Peaberry (washed) | 
| Roasting Notes:Burman Coffee Traders |