Tanzania AA Usawa Kahawa Project
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Tanzania
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 3, 2025, 1:43 p.m. | |
| Roasted | Nov. 3, 2025, 11:43 a.m. | |
| Charge | 195.3° C | —:— | 
| Dry End | 161.2° C | 5:47 m | 
| 1st Crack | 188.2° C | 8:12 m | 
| 1st Crack End | — | —:— | 
| 2nd Crack | — | —:— | 
| Drop | 199.3° C | 9:45 m | 
| Cool | — | —:— | 
| Dry % | 59.2% | 5:47 m | 
| Maillard % | 24.9% | 2:26 m | 
| Dev % | 15.9% | 1:33 m | 
| Weight | 149.8 g to 129.3 g | 13.7% Loss | 
Beans: Tanzania AA Usawa Kahawa Project - Washed2025 https://www.genuineorigin.com/tanzania-aa-usawa-kahawa-project-2025?quantity=1&custcol3=1  | 
Roasting Notes: Fair amount of chaff in beans |