Tanzania AA Usawa Kahawa Project
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Tanzania
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Oct. 27, 2025, 10:47 a.m. | |
| Roasted | Oct. 27, 2025, 9:59 a.m. | |
| Charge | 198.4° C | —:— |
| Dry End | 162.8° C | 4:44 m |
| 1st Crack | 192.7° C | 7:50 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 201.2° C | 9:27 m |
| Cool | — | —:— |
| Dry % | 50.0% | 4:44 m |
| Maillard % | 32.8% | 3:06 m |
| Dev % | 17.2% | 1:38 m |
| Weight | 150.0 g to 129.4 g | 13.7% Loss |
Beans: Tanzania AA Usawa Kahawa Project - Washed2025 https://www.genuineorigin.com/tanzania-aa-usawa-kahawa-project-2025?quantity=1&custcol3=1 |