Rwanda Milles Collines Peaberry
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Rwanda
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | July 25, 2025, 12:41 p.m. | |
| Roasted | July 25, 2025, 11:37 a.m. | |
| Charge | 195.1° C | —:— |
| Dry End | 162.2° C | 5:18 m |
| 1st Crack | — | —:— |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 215.8° C | 11:54 m |
| Cool | 182.5° C | 13:47 m |
| Weight | 286.6 g to 243.8 g | 14.9% Loss |
Beans: Rwanda Milles Collines Peaberry - Sweet Marias |
Roasting Notes: Could not hear any first crack |