Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

Roasts by solventmicrobe View Profile
Averages
Based on 59 roasts
Milestones
Charge 37.0°
Dry 150.3° · 3:37
1C 205.6° · 8:32
Drop 216.5° · 10:05
Phases
Dry 3:37 · 36.1%
Maillard 4:54 · 48.7%
Dev 1:33 · 15.2%
Batch
Size 229 g
Loss 14.1%
Totals
Size 13.5 kg
Time 9h 54m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| solventmicrobe | City+ (Light/Medium) | Ethiopia | Fresh Roast SR 800 (ext tube) | 03/15/2026 | 227.1 g | 12.3% | |
| solventmicrobe | City+ (Light/Medium) | Ethiopia | Fresh Roast SR 800 (ext tube) | 03/15/2026 | 230.0 g | 13.2% | |
| solventmicrobe | Full City (Medium) | Mexico | Fresh Roast SR 800 (ext tube) | 03/15/2026 | 224.0 g | 18.9% | |
| solventmicrobe | Full City (Medium) | Mexico | Fresh Roast SR 800 (ext tube) | 03/15/2026 | 230.0 g | 17.6% | |
| solventmicrobe | Full City (Medium) | Guatemala | Fresh Roast SR 800 (ext tube) | 03/15/2026 | 223.8 g | 19.2% | |
| solventmicrobe | Full City (Medium) | Guatemala | Fresh Roast SR 800 (ext tube) | 03/15/2026 | 230.0 g | 16.2% | |
| solventmicrobe | Full City (Medium) | Guatemala | Fresh Roast SR 800 (ext tube) | 03/05/2026 | 227.5 g | 18.2% | |
| solventmicrobe | Full City (Medium) | Guatemala | Fresh Roast SR 800 (ext tube) | 03/05/2026 | 230.0 g | 19.5% | |
| solventmicrobe | Full City (Medium) | Costa Rica | Fresh Roast SR 800 (ext tube) | 03/05/2026 | 225.8 g | 17.9% | |
| solventmicrobe | Full City (Medium) | Costa Rica | Fresh Roast SR 800 (ext tube) | 03/05/2026 | 230.0 g | 15.5% | |
| solventmicrobe | Full City (Medium) | India | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 223.9 g | 16.6% | |
| solventmicrobe | Full City (Medium) | India | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 230.0 g | 15.2% | |
| solventmicrobe | Full City (Medium) | Nicaragua | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 223.9 g | 15.8% | |
| solventmicrobe | Full City (Medium) | Nicaragua | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 230.0 g | 15.2% | |
| solventmicrobe | Full City (Medium) | Kenya | Fresh Roast SR 800 (ext tube) | 02/27/2026 | 224.0 g | 16.3% |
Page 1 of 4