ColombiaSumatra Dark
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Colombia
| Roaster | Peachey_Roasters | |
| Roaster Rating | ||
| Roaster Type | Peachey Proton | |
| Roaster Size | 3.60 kg | |
| Uploaded | July 3, 2025, 12:02 a.m. | |
| Roasted | June 1, 2025, 2:59 p.m. | |
| Charge | 91.4° C | —:— |
| Dry End | — | —:— |
| 1st Crack | 205.3° C | 9:16 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 229.7° C | 12:23 m |
| Cool | — | —:— |
| Dry % | 31.4% | 3:53 m |
| Maillard % | 43.5% | 5:23 m |
| Dev % | 25.2% | 3:07 m |
| Weight | 3.8 lb to — | — |
Beans: ColombiaSumatra Dark |