Colombia Medium
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Colombia
| Roaster | Peachey_Roasters | |
| Roaster Rating | ||
| Roaster Type | Peachey Proton | |
| Roaster Size | 3.60 kg | |
| Uploaded | July 2, 2025, 11:26 p.m. | |
| Roasted | June 1, 2025, 3:23 p.m. | |
| Charge | 91.4° C | —:— |
| Dry End | — | —:— |
| 1st Crack | 205.3° C | 8:57 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 222.9° C | 11:13 m |
| Cool | — | —:— |
| Dry % | 35.4% | 3:58 m |
| Maillard % | 44.4% | 4:59 m |
| Dev % | 20.2% | 2:16 m |
| Weight | 8.0 lb to — | — |
Beans: Colombia Medium |