ETHIOPIA GUJI 2 WASHED #1
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Ethiopia
| Roaster | joules | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 500 g | |
| Uploaded | Aug. 18, 2025, 9:36 a.m. | |
| Roasted | July 26, 2025, 9:59 a.m. | |
| Charge | 199.3° C | —:— |
| Dry End | 154.5° C | 4:51 m |
| 1st Crack | 184.5° C | 8:51 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 192.5° C | 10:18 m |
| Cool | — | —:— |
| Dry % | 47.1% | 4:51 m |
| Maillard % | 38.8% | 4:00 m |
| Dev % | 14.1% | 1:27 m |
| Weight | 500.0 g to 432.0 g | 13.6% Loss |
Beans: ROYAL GEM ETHIOPIA GUJI 2 WASHED FT-FLO/USA ORGANIC KALACHA GUDINALemon, stone fruit, berries, citrus blossom, candy-sweet |