RIGGERS BLEND
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | BLEND
| Roaster | RIGGERS | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 1.20 kg | |
| Uploaded | June 16, 2025, 4:18 p.m. | |
| Roasted | June 10, 2025, 8:44 p.m. | |
| Charge | 179.5° C | —:— |
| Dry End | 150.0° C | 3:33 m |
| 1st Crack | 185.0° C | 5:24 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 202.5° C | 7:00 m |
| Cool | 126.5° C | 11:15 m |
| Dry % | 50.7% | 3:33 m |
| Maillard % | 26.4% | 1:51 m |
| Dev % | 22.9% | 1:36 m |
| Weight | 600.0 g to 515.8 g | 14.0% Loss |
Beans: ETHIOPIAN 5.0COLOUNMBIAN 3.0 ETHIOPIAN 2.0 |