Peru German Carranza El Bebedero
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Peru
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | Nov. 8, 2025, 1:02 a.m. | |
| Roasted | Nov. 7, 2025, 10:44 a.m. | |
| Charge | 180.9° C | —:— |
| Dry End | 154.9° C | 5:04 m |
| 1st Crack | 201.9° C | 9:32 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 212.4° C | 11:18 m |
| Cool | — | —:— |
| Dry % | 44.8% | 5:04 m |
| Maillard % | 39.5% | 4:28 m |
| Dev % | 15.6% | 1:46 m |
| Weight | 566.0 g to 486.7 g | 14.0% Loss |
Beans: Peru German Carranza El BebederoNatural |
Roasting Notes: Prime Green Coffee |