Peru Crown Royal
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Peru
| Roaster | badperson | |
| Roaster Rating | ||
| Roaster Type | — | |
| Roaster Size | — | |
| Uploaded | June 29, 2025, 9 p.m. | |
| Roasted | June 27, 2025, 9:42 p.m. | |
| Charge | 208.3° C | —:— |
| Dry End | — | —:— |
| 1st Crack | 196.3° C | 7:15 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 206.2° C | 8:54 m |
| Cool | — | —:— |
| Dry % | 44.9% | 4:00 m |
| Maillard % | 36.5% | 3:15 m |
| Dev % | 18.5% | 1:39 m |
| Weight | 400.0 kg to 350.1 kg | 12.5% Loss |
Beans: Peru Crown Royal |