Papua New Guinea Elimbar Washed
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Papua New Guinea
| Roaster | tilau | |
| Roaster Rating | ||
| Roaster Type | Cyberroaster | |
| Roaster Size | 400 g | |
| Uploaded | June 7, 2025, 7:33 a.m. | |
| Roasted | June 7, 2025, 12:24 p.m. | |
| Charge | 184.9° C | —:— |
| Dry End | 150.0° C | 5:11 m |
| 1st Crack | 184.4° C | 7:44 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 197.0° C | 8:56 m |
| Cool | — | —:— |
| Dry % | 58.0% | 5:11 m |
| Maillard % | 28.5% | 2:33 m |
| Dev % | 13.4% | 1:12 m |
| Weight | 410.0 g to 359.4 g | 12.3% Loss |
Roasting Notes: très humide et très difficile à contrôler pour faire descendre le RoR en phase de Maillard sans couper le feu à une valeur ridicule |