Panama, Panama Altieri Catuai Natural Rola ASD
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Panama
| Roaster | hankua | |
| Roaster Rating | ||
| Roaster Type | Bella TW EVO | |
| Roaster Size | 1.00 kg | |
| Uploaded | Oct. 24, 2025, 9:25 a.m. | |
| Roasted | Oct. 22, 2025, 7:20 p.m. | |
| Charge | 199.6° C | —:— |
| Dry End | 150.2° C | 4:13 m |
| 1st Crack | 193.6° C | 7:39 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 204.7° C | 8:55 m |
| Cool | — | —:— |
| Dry % | 47.3% | 4:13 m |
| Maillard % | 38.5% | 3:26 m |
| Dev % | 14.2% | 1:16 m |
| Weight | 900.0 g to 776.0 g | 13.8% Loss |
Beans: Panama Panama Altieri Catuai Natural Rola ASD, natural, 2023/2025 |