Panama Elida Nat Lamastus Estate 2024 crop
Roast Details Full City (Medium) | Panama
Roaster | drgary | |
Roaster Rating | ||
Roaster Type | North TJ-067 2013 | |
Roaster Size | 1.00 kg | |
Uploaded | June 26, 2025, 5:01 p.m. | |
Roasted | Jan. 6, 2025, 6:13 p.m. | |
Charge | 129.9° C | —:— |
Dry End | 149.8° C | 3:45 m |
1st Crack | 199.7° C | 6:45 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 217.2° C | 8:42 m |
Cool | — | —:— |
Dry % | 43.1% | 3:45 m |
Maillard % | 34.5% | 3:00 m |
Dev % | 22.4% | 1:57 m |
Weight | 750.0 g to 651.5 g | 13.1% Loss |
Roasting Notes: Nailed it again. Intent was to not fully develop pungent sweetness that overwhelms when taking drop temp to 429° F. |
Cupping Notes: Dry cupping: Developed, sweet, mild acidity, complex fruit |