Panama Elida Catuai
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Panama
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | June 29, 2025, 11:57 p.m. | |
| Roasted | April 7, 2025, 12:14 p.m. | |
| Charge | 171.5° C | —:— |
| Dry End | 154.7° C | 4:36 m |
| 1st Crack | 196.6° C | 8:28 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 205.4° C | 10:44 m |
| Cool | — | —:— |
| Dry % | 42.9% | 4:36 m |
| Maillard % | 36.0% | 3:52 m |
| Dev % | 21.1% | 2:16 m |
| Weight | 567.0 g to 497.9 g | 12.2% Loss |
Beans: Panama Elida Catuai (natural) |
Roasting Notes: Klatch Coffee |