Nicuargua WASHED ANAEROBIC
Roast Details City (Light) | Nicaragua
Roaster | Laidbackcoffeeco | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 1.20 kg | |
Uploaded | Aug. 6, 2025, 11:12 a.m. | |
Roasted | Aug. 6, 2025, 11:53 a.m. | |
Charge | 182.2° C | —:— |
Dry End | 152.5° C | 3:56 m |
1st Crack | 190.8° C | 6:59 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 198.5° C | 7:51 m |
Cool | — | —:— |
Dry % | 50.0% | 3:56 m |
Maillard % | 38.9% | 3:03 m |
Dev % | 11.2% | 0:53 m |
Weight | 800.0 g to 695.0 g | 13.1% Loss |
Beans: 1 |
Roasting Notes: CHARGE TEMP @195 DEG CSLOWER DRY TIME DUE TO MID-HIGH DENSITY HAS LOWER MOISTURE CONTENT THAN OTHERS LIGHT ROAST ATTEMPT-198 DEG C DROP TIME |