Mysore Nuggets
Roast Details
Roaster | drgary | |
Roaster Rating | ||
Roaster Type | — | |
Roaster Size | — | |
Uploaded | June 26, 2025, 1:25 a.m. | |
Roasted | Sept. 29, 2024, 5:48 p.m. | |
Charge | 136.1° C | —:— |
Dry End | 151.2° C | 4:18 m |
1st Crack | 199.3° C | 8:00 m |
1st Crack End | 216.8° C | 10:12 m |
2nd Crack | — | —:— |
Drop | 222.1° C | 11:09 m |
Cool | — | —:— |
Dry % | 38.6% | 4:18 m |
Maillard % | 33.2% | 3:42 m |
Dev % | 28.3% | 3:09 m |
Weight | 750.0 g to 628.0 g | 16.3% Loss |
Cupping Notes: Dry cupping: juicy, chocolate, some residual acidity and spice |