Mexico Sierra Madre de Chiapas
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Mexico
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Sept. 20, 2025, 3:20 p.m. | |
| Roasted | Sept. 20, 2025, 11:21 a.m. | |
| Charge | 192.5° C | —:— |
| Dry End | 163.2° C | 3:15 m |
| 1st Crack | 191.2° C | 6:47 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 196.0° C | 8:05 m |
| Cool | 139.5° C | 10:11 m |
| Dry % | 40.3% | 3:15 m |
| Maillard % | 43.7% | 3:32 m |
| Dev % | 16.1% | 1:18 m |
| Weight | 200.0 g to 171.0 g | 14.5% Loss |
Beans: SV 190/205FC 191 Drop 196 Roast: Full City Dev: 16.1% |