Laos Paksong Hills Gesha
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Laos
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Aug. 18, 2025, 11:43 p.m. | |
| Roasted | Aug. 18, 2025, 8:17 p.m. | |
| Charge | 189.2° C | —:— |
| Dry End | 161.2° C | 3:06 m |
| 1st Crack | 185.2° C | 5:39 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 189.5° C | 6:41 m |
| Cool | 144.8° C | 8:41 m |
| Dry % | 46.4% | 3:06 m |
| Maillard % | 38.2% | 2:33 m |
| Dev % | 15.4% | 1:02 m |
| Weight | 200.0 g to 174.8 g | 12.6% Loss |
Beans: SV 190FC 185 Dev 15.4% Roast |