La Fabrica - Washed / Wet Process - 2025
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Colombia
| Roaster | tilau | |
| Roaster Rating | ||
| Roaster Type | Cyberroaster | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 22, 2025, 7:38 a.m. | |
| Roasted | Nov. 22, 2025, 12:32 p.m. | |
| Charge | 190.5° C | —:— |
| Dry End | 149.4° C | 5:52 m |
| 1st Crack | 187.1° C | 9:44 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 195.8° C | 11:32 m |
| Cool | — | —:— |
| Dry % | 50.9% | 5:52 m |
| Maillard % | 33.5% | 3:52 m |
| Dev % | 15.6% | 1:48 m |
| Weight | 400.0 g to 353.0 g | 11.8% Loss |
Beans: Origin: ASOSEP Tolima region (Colombia)Process: Washed / Wet Process Altitude: 1600m Green beans density: 729.9g/l Flavour notes: Light carmel, Exotic fruits, white grape |