La Fabrica - Washed / Wet Process - 2025
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Guatemala
| Roaster | tilau | |
| Roaster Rating | ||
| Roaster Type | Cyberroaster | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 16, 2025, 7:32 a.m. | |
| Roasted | Nov. 15, 2025, 11:09 a.m. | |
| Charge | 186.0° C | —:— |
| Dry End | 148.7° C | 5:40 m |
| 1st Crack | 185.6° C | 10:10 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 192.7° C | 12:03 m |
| Cool | — | —:— |
| Dry % | 47.0% | 5:40 m |
| Maillard % | 37.3% | 4:30 m |
| Dev % | 15.6% | 1:53 m |
| Weight | 400.0 g to 344.0 g | 14.0% Loss |
Beans: Origin: ASOSEP Tolima region (Colombia)Process: Washed / Wet Process Altitude: 1600m Green beans density: 713.0g/l Flavour notes: Light carmel, Exotic fruits, white grape |