La Fabrica - Washed- 2024 (350g)
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Colombia
Roaster | tilau | |
Roaster Rating | ||
Roaster Type | Cyberroaster | |
Roaster Size | 400 g | |
Uploaded | Sept. 19, 2025, 12:49 p.m. | |
Roasted | Sept. 19, 2025, 6:01 p.m. | |
Charge | 184.8° C | —:— |
Dry End | 151.4° C | 5:14 m |
1st Crack | 184.9° C | 8:44 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 192.9° C | 10:12 m |
Cool | 49.6° C | 30:20 m |
Dry % | 51.3% | 5:14 m |
Maillard % | 34.3% | 3:30 m |
Dev % | 14.4% | 1:28 m |
Weight | 350.0 g to 301.7 g | 13.8% Loss |
Beans: Origin: ASOSEP (Colombia)Process: Washed, SCA: 85.0 Altitude: 1600, density: 730g/l Flavour notes: Caramel clair, fruits exotiques, raisin blanc |