Kenya Kirinyaga Kamwangi Peaberry
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Kenya
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Oct. 28, 2025, 9:15 p.m. | |
| Roasted | Oct. 28, 2025, 5:44 p.m. | |
| Charge | 173.2° C | —:— |
| Dry End | 150.8° C | 4:17 m |
| 1st Crack | 187.2° C | 10:29 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 190.8° C | 11:42 m |
| Cool | 167.8° C | 13:20 m |
| Dry % | 36.5% | 4:17 m |
| Maillard % | 53.0% | 6:12 m |
| Dev % | 10.5% | 1:14 m |
| Weight | 200.0 g to 169.2 g | 15.4% Loss |
Beans: SV 190/205FC 187 DEV 10.5% Roast FC+ |