Kenya Kirinyaga Kainamui Peaberry
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Kenya
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 17, 2025, 11:22 p.m. | |
| Roasted | Nov. 17, 2025, 8:03 p.m. | |
| Charge | 188.8° C | —:— |
| Dry End | 153.8° C | 3:44 m |
| 1st Crack | 186.5° C | 6:30 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 193.2° C | 8:14 m |
| Cool | — | —:— |
| Dry % | 45.3% | 3:44 m |
| Maillard % | 33.7% | 2:47 m |
| Dev % | 21.0% | 1:44 m |
| Weight | 200.0 g to 169.9 g | 15.0% Loss |
Beans: SV 190/205Drop Dev 21 Roast FC |