Kenya Kirinyaga Kainamui Peaberry
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Kenya
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 1, 2025, 1:12 p.m. | |
| Roasted | Nov. 1, 2025, 9:12 a.m. | |
| Charge | 191.2° C | —:— |
| Dry End | 159.5° C | 3:32 m |
| 1st Crack | 186.8° C | 7:11 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 188.9° C | 8:30 m |
| Cool | 189.2° C | 10:05 m |
| Dry % | 41.5% | 3:32 m |
| Maillard % | 42.9% | 3:39 m |
| Dev % | 15.6% | 1:20 m |
| Weight | 200.0 g to 171.5 g | 14.2% Loss |
Beans: SV 190/205FC 186 Drop 189 Dev 15.6 Roast City+/FC |