Kenya Kirinyaga Kainamui Peaberry
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Kenya
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Sept. 20, 2025, 3:20 p.m. | |
| Roasted | Sept. 20, 2025, 11:37 a.m. | |
| Charge | 190.0° C | —:— |
| Dry End | 157.8° C | 3:29 m |
| 1st Crack | 183.0° C | 5:41 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 191.8° C | 6:56 m |
| Cool | 137.2° C | 8:53 m |
| Dry % | 50.2% | 3:29 m |
| Maillard % | 31.8% | 2:12 m |
| Dev % | 18.1% | 1:15 m |
| Weight | 200.0 g to 171.9 g | 14.0% Loss |
Beans: SV 190/205FC 183 Drop 191 Dev 18.1% Roast City+ |