Kenya AB Thangaini Factory
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Kenya
Roaster | roaster508 | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 400 g | |
Uploaded | Oct. 15, 2025, 12:59 p.m. | |
Roasted | Oct. 15, 2025, 12:42 p.m. | |
Charge | 195.3° C | —:— |
Dry End | 162.5° C | 3:36 m |
1st Crack | 200.8° C | 9:36 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 202.9° C | 10:03 m |
Cool | — | —:— |
Dry % | 35.8% | 3:36 m |
Maillard % | 59.7% | 6:00 m |
Dev % | 4.5% | 0:27 m |
Weight | 150.0 g to 131.4 g | 12.4% Loss |
Beans: Kenya AB Thangaini Factory 2025https://www.genuineorigin.com/kenya-ab-thangaini-factory-2025?quantity=1&custcol3=1 |