Honduras Organic Reserva Pacavita
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Honduras
Roaster | roaster508 | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 400 g | |
Uploaded | Oct. 7, 2025, 12:33 p.m. | |
Roasted | Oct. 7, 2025, 12:01 p.m. | |
Charge | 195.5° C | —:— |
Dry End | 159.6° C | 5:06 m |
1st Crack | 198.2° C | 8:38 m |
1st Crack End | 207.4° C | 10:00 m |
2nd Crack | — | —:— |
Drop | 211.6° C | 10:23 m |
Cool | — | —:— |
Dry % | 49.2% | 5:06 m |
Maillard % | 34.0% | 3:32 m |
Dev % | 16.9% | 1:45 m |
Weight | 300.0 g to 255.6 g | 14.8% Loss |
Beans: Honduras Organic Reserva PacavitaSHG EP 2025 |
Roasting Notes: Not much chaff |