Honduras Lempira 2024 Lot#28L
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Honduras
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | Sept. 6, 2025, 4:31 p.m. | |
| Roasted | Sept. 6, 2025, 12:11 p.m. | |
| Charge | 196.9° C | —:— |
| Dry End | 155.0° C | 5:06 m |
| 1st Crack | 198.8° C | 9:38 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 210.1° C | 12:04 m |
| Cool | — | —:— |
| Dry % | 42.3% | 5:06 m |
| Maillard % | 37.6% | 4:32 m |
| Dev % | 20.2% | 2:26 m |
| Weight | 567.0 g to 479.4 g | 15.4% Loss |
Beans: Honduras Lempira 2024 (washed) |
Roasting Notes: Legacy Farms |