Honduras Finca La Esmeralda
Roast Details Full City (Medium) | Honduras
Roaster | particlebanana | |
Roaster Rating | ||
Roaster Type | Kaleido Legacy | |
Roaster Size | 400 g | |
Uploaded | July 8, 2025, 11:51 a.m. | |
Roasted | April 5, 2025, 5:18 p.m. | |
Charge | 177.5° C | —:— |
Dry End | 155.0° C | 4:32 m |
1st Crack | 199.5° C | 7:57 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 216.4° C | 9:35 m |
Cool | — | —:— |
Dry % | 47.3% | 4:32 m |
Maillard % | 35.8% | 3:26 m |
Dev % | 17.0% | 1:38 m |
Weight | 250.0 g to — | — |
Beans: Washed |