Honduras COMSA Kelsey
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Honduras
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | June 21, 2025, 12:43 p.m. | |
| Roasted | June 20, 2025, 1:53 p.m. | |
| Charge | 201.9° C | —:— | 
| Dry End | 154.4° C | 4:34 m | 
| 1st Crack | 196.9° C | 7:50 m | 
| 1st Crack End | — | —:— | 
| 2nd Crack | — | —:— | 
| Drop | 216.4° C | 9:56 m | 
| Cool | — | —:— | 
| Dry % | 46.0% | 4:34 m | 
| Maillard % | 32.9% | 3:16 m | 
| Dev % | 21.1% | 2:06 m | 
| Weight | 573.6 g to 486.4 g | 15.2% Loss | 
| Beans:Honduras COMSA Org SHG EP (washed) | 
| Roasting Notes:Burman Coffee Traders |