Honduras Cerro Bueno Peaberry 2025
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Honduras
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | Nov. 8, 2025, 1:22 a.m. | |
| Roasted | Nov. 7, 2025, 11:16 a.m. | |
| Charge | 177.1° C | —:— |
| Dry End | 154.8° C | 5:10 m |
| 1st Crack | 202.5° C | 9:44 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 213.3° C | 12:02 m |
| Cool | — | —:— |
| Dry % | 42.9% | 5:10 m |
| Maillard % | 38.0% | 4:34 m |
| Dev % | 19.1% | 2:18 m |
| Weight | 568.5 g to 483.3 g | 15.0% Loss |
Beans: Hondura Cerro Bueno PeaberryRed Honey |
Roasting Notes: Legacy Farms 2025 |