Honduran-Finca-La-Esmerelda-300g-Light
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Honduras
| Roaster | SteezyJoeNetwork | |
| Roaster Rating | ||
| Roaster Type | Kaleido Sniper M2 | |
| Roaster Size | 400 g | |
| Uploaded | June 21, 2025, 10:55 a.m. | |
| Roasted | June 18, 2025, 9:19 a.m. | |
| Charge | 170.2° C | —:— |
| Dry End | 152.0° C | 4:56 m |
| 1st Crack | 180.5° C | 7:00 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 195.2° C | 8:18 m |
| Cool | — | —:— |
| Dry % | 59.3% | 4:56 m |
| Maillard % | 25.0% | 2:05 m |
| Dev % | 15.7% | 1:18 m |
| Weight | 300.0 g to — | — |
Beans: Honduran Finca La Esmerelda - from Captain's Coffee |