Guatemala Xinabajul Bojonalito
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Guatemala
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Oct. 21, 2025, 11:04 p.m. | |
| Roasted | Oct. 11, 2025, 10:19 a.m. | |
| Charge | 190.0° C | —:— |
| Dry End | 157.5° C | 3:32 m |
| 1st Crack | 187.5° C | 6:44 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 191.2° C | 7:56 m |
| Cool | 143.1° C | 10:08 m |
| Dry % | 44.5% | 3:32 m |
| Maillard % | 40.4% | 3:12 m |
| Dev % | 15.1% | 1:12 m |
| Weight | 200.2 g to 173.9 g | 13.1% Loss |
Beans: SV: 190/205FC: 187 Dev: 15.1% Roast: City |
Roasting Notes: Recommendation: City to Full City |